
Company Type:Buyer Update Time:2025-12-10 Germany, All year 2017 Buyer Transaction record 538 item
HScode 515
Times 538
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | LARU GmbH |
||
| Import country | Germany | ||
| City | Bottrop | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.laru.de | ||
| Phone | +49 2041 74730 | ||
| Fax | - | ||
| Contact | Rolf K?stner sen. | ||
| Position | CEO - Chief Executive Officer | ||
-
515HS Code
-
538Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190120 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 200860 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail